A steadily improving 7th grade PMS flag football squad shocked the
world Wednesday with a thrilling 12-7 win over perennial favorite
Stanley Middle School, handing the dreaded Wildcats an extremely rare
lost that sent shock waves throughout the league. Playing
in soggy Coach's Field conditions before a sellout crowd of 12, Stanley
scored first with their typically balanced run and throw offense. But
even while failing to score in the first half, PMS responded with
tenacious defense, putting pressure on the Stanley quarterback, stunting
the vaunted Stanley running game, and keeping the game close.
In the
second half, PMS scored first behind the tremendous rushing of the
quarterback and the half back , rushing which was aided by brutal
blocking along the entire line of scrimmage. Late in the game,
and still trailing by an extra point, came "The Play." PMS, with the
ball near the 50, went for it on 4th down. During what can only be
described as WW I trench warfare-like ferocity at the line, the PMS
quarterback had what seemed like eternity to find an open receiver. Finally, a wide receiver broke free from the gritty Stanley secondary
right down the middle of the field near the goal line. From the well
protected pocket came a mighty quarterback heave , a perfect spiral, and
a sterling catch in stride for the go ahead score. The flawlessly
executed touchdown was greeted at first by silent disbelief, and
then by joyous jubilation from the Piedmont Faithful. It was a great game and the boys showed genuine graciousness in victory. Three cheers for the boys, the coaches, and the parents who wake up early to get the kids to practice!
Sunday, September 30, 2012
Thursday, September 27, 2012
8th Grade Flag Football - Highlanders vs Stanley
Coming off an intense overtime tie the day before, the 8th grade Highlanders had
a disappointing loss 14-12 against Stanley on Wednesday. A touchdown from Nick
Price to Nick Pacult gave the Highlanders their first touchdown in the 2nd quarter.
Then down 14-6 with 2 plays to go the Highlanders connected with Goyo
Prospero making it 14-12. The Highlanders were unable to complete the 2 point
conversion ending the game. Tough plays were made by Luke Eidam, Emmett Smith
& Lane Manola-LeClair.
Thursday, September 20, 2012
PMS Cross Country Schedule
Here is the PMS Cross Country schedule for 2012. Keep watching for results. For other Cross Country information, see the link to left of the site to the PMS Cross Country site.
PMS Cross Country
Date | Event |
September 24th | Cross Country Meet at Golden Gate Fields Race Track in Albany @ 4:15 |
September 27th | Home Meet at Lake Temescal Park in Oakland @ 4:15 p.m. |
October 1st | Cross Country Meet at OIS in Orinda @ 4:15 |
October 4th | Cross Country Meet at Martin Lurther King School in Berkeley @ 4:15 |
October 11th | Cross Country Meet at Cerrito Vista Park in El Cerrito @ 4:15 |
October 18th | Cross Country Meet at Cerrito Vista Park in El Cerrito @ 4:15 |
October 22nd | Cross Country Meet at Rancho Laguna Park in Moraga @ 4:15 |
October 25th | Cross Country Meet at Martin Lurther King School in Berkeley @ 4:15 |
October 29th | Cross Country Meet at Lafayette Community Park in Lafayette @ 4:15 |
November 5th | 6th Grade Championship Meet at Kennedy Grove Park in El Sobrante @ 4:00 |
November 8th | 7/8th Grade Championship Meet at Kennedy Grove Park in El Sobrante @ 4:00 |
Tuesday, September 18, 2012
7th and 8th Grade Flag Football Schedules
8th Grade Highlanders Football
Game/Event Name | Date | Start Time | Location |
at Longfellow | 9/24/2012 | 4:00 PM | San Pablo Park |
at Moraga | 9/25/2012 | 4:00 PM | Moraga |
at Stanley | 9/26/2012 | 4:00 PM | Stanley |
at King | 9/27/2012 | 4:00 PM | King |
at Stanley | 10/2/2012 | 4:00 PM | Stanley |
vs. Orinda | 10/3/2012 | 4:00 PM | Coaches Field |
vs. Stanley | 10/9/2012 | 4:00 PM | Coaches Field |
at Willard | 10/11/2012 | 4:00 PM | Willard |
vs. Dorris Eaton | 10/15/2012 | 4:00 PM | Dorris Eaton |
vs. Longfellow | 10/23/2012 | 7:30 PM | Witter Field |
8th Grade Scots Football
Game/Event Name | Date | Start Time | Location |
at Moraga | 9/17/2012 | 4:00 PM | Moraga |
at Dorris Eaton | 9/18/2012 | 4:00 PM | Dorris Eaton |
vs. Stanley | 9/24/2012 | 4:00 PM | Coaches Field |
at Stanley | 9/26/2012 | 4:00 PM | Stanley Middle School |
at Stanley | 10/9/2012 | 4:00 PM | Stanley Middle School |
Game | 10/15/2012 | 4:00 PM | Orinda Intermediate School |
at Willard | 10/17/2012 | 4:00 PM | Willard Middle School |
Orinda | 10/22/2012 | 4:00 PM | Orinda Intermediate School |
vs. Willard | 10/23/2012 | 6:00 PM | Witter Field |
7th Grade Highlanders Football
Game/Event Name | Date | Start Time | Location |
at Moraga | 9/17/2012 | 4:00 PM | Moraga |
at Stanley | 9/20/2012 | 4:00 PM | Stanley |
at Moraga | 9/25/2012 | 4:00 PM | Moraga |
vs. Stanley | 9/26/2012 | 4:00 PM | Coaches Field |
at Orinda | 10/2/2012 | 4:00 PM | Orinda Intermediate School |
at Longfellow | 10/3/2012 | 4:00 PM | San Pablo Park |
at Stanley | 10/9/2012 | 4:00 PM | Stanley |
vs. Willard | 10/11/2012 | 4:00 PM | Coaches Field |
at Moraga | 10/16/2012 | 4:00 PM | Moraga |
@ Stanley | 10/17/2012 | 4:00 PM | Stanley |
vs. Willard | 10/18/2012 | 4:00 PM | willard |
vs. Orinda | 10/22/2012 | 6:00 PM | Witter Field |
Friday, September 14, 2012
7th & 8th Grade Highlanders, Scots Volleyball Schedules
Come out and cheer on the 7th and 8th grade Highlanders and Scots volleyball teams! Home games are at Morrison Gym, usually at 4:00pm.
Highlanders 8th Grade
Game/Event Name | Date | Time | Location |
vs. Foothill | 9/18/2012 | 4:00 PM | Morrison Gym |
vs. Martinez | 9/19/2012 | 4:00 PM | Morrison Gym |
vs. TBD | 9/24/2012 | 4:00 PM | Morrison Gym |
at Willard | 9/27/2012 | 5:00 PM | Willard |
vs. WCI | 10/9/2012 | 4:00 PM | Morrison Gym |
vs. Stanley | 10/15/2012 | 5:00 PM | Morrison Gym |
at Foothill | 10/16/2012 | 5:00 PM | Foothill |
vs. Dorris Eaton | 10/22/2012 | 4:00 PM | Morrison Gym |
8th Grade Tournament (tentative) | 10/29/2012 | 4:00 PM | Stanley |
9th Grade Tournament (tentative) | 10/30/2012 | 4:00 PM | Stanley |
10th Grade Tournament (tentative) | 11/1/2012 | 4:00 PM | Stanley |
11th Grade Tournament (tentative) | 11/2/2012 | 4:00 PM | Stanley |
Scots 8th Grade
Game/Event Name | Date | Time | Location |
at WCI | 9/20/2012 | 5:00 PM | WCI |
at Longfellow | 9/26/2012 | 4:00 PM | Longfellow |
at OIS | 10/3/2012 | 5:00 PM | OIS |
vs. Longfellow | 10/10/2012 | 4:00 PM | Morrison Gym |
vs. Willard | 10/11/2012 | 4:00 PM | Morrison Gym |
vs. MLK | 10/18/2012 | 4:00 PM | Morrison Gym |
vs. Prospect Sierra | 10/23/2012 | 4:00 PM | Morrison Gym |
vs. Dorris Eaton | 10/24/2012 | 4:00 PM | Morrison Gym |
vs. 8th Grade B Tournament | 10/27/2012 | 8:00 AM | Morrison Gym |
Highlanders 7th Grade
Game/Event Name | Date | Start Time | Location |
vs. Foothill | 9/18/2012 | 4:00 PM | Morrison Gym |
vs. Martinez | 9/19/2012 | 4:00 PM | Morrison Gym |
at WCI | 9/20/2012 | 4:00 PM | Walnut Creek |
vs. TBD | 9/24/2012 | 4:00 PM | Morrison Gym |
at Longfellow | 9/26/2012 | 5:00 PM | Longfellow |
at Willard | 9/27/2012 | 4:00 PM | Willard |
at OIS | 10/3/2012 | 5:00 PM | OIS |
vs. Stanley | 10/4/2012 | 4:00 PM | Morrison Gym |
vs. WCI | 10/9/2012 | 4:00 PM | Morrison Gym |
vs. Longfellow | 10/10/2012 | 4:00 PM | Morrison Gym |
vs. Willard | 10/11/2012 | 4:00 PM | Morrison Gym |
vs. Stanley | 10/15/2012 | 4:00 PM | Morrison Gym |
at Foothill | 10/16/2012 | 4:00 PM | Foothill |
vs. MLK | 10/18/2012 | 4:00 PM | Morrison Gym |
7th Grade Tournament (tentative) | 10/22/2012 | 4:00 PM | Foothill |
7th Grade Tournament (tentative) | 10/23/2012 | 4:00 PM | Foothill |
7th Grade Tournament (tentative) | 10/24/2012 | 4:00 PM | Foothill |
7th Grade Tournament (tentative) | 10/25/2012 | 4:00 PM | Foothill |
Subscribe to:
Posts (Atom)